Détails statistiques
> summary(rfm.linreg)
Call:
lm(formula = formula)
Residuals:
Min 1Q Median 3Q Max
-820.11 -105.82 -68.63 38.78 6687.95
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 275.78581 4.94870 55.729 < 2e-16 ***
r6 -16.70801 1.37673 -12.136 < 2e-16 ***
rr6 -21.91244 1.38898 -15.776 < 2e-16 ***
f6m -204.95752 19.44725 -10.539 < 2e-16 ***
m6m -0.33117 0.01413 -23.441 < 2e-16 ***
mm6m 1.54346 0.05341 28.901 < 2e-16 ***
caa96 0.05611 0.01505 3.729 0.000193 ***
cda96 13.64529 7.79715 1.750 0.080131 .
---
Signif. codes: 0 `***' 0.001 `**' 0.01 `*' 0.05 `.' 0.1 ` ' 1
Residual standard error: 238.7 on 16252 degrees of freedom
Multiple R-Squared: 0.1158, Adjusted R-squared: 0.1154
F-statistic: 304.1 on 7 and 16252 DF, p-value: < 2.2e-16