Performances prédicitves et gaincharts
decilp cumaud actnresp actcumnresp actcumbuyprc actprofit actprofitcum
90% 0.9825367 813 813 813 0.2895299 24660.9355 24660.94
80% 0.4511096 1626 519 1332 0.4743590 12802.9588 37463.89
70% 0.3423137 2439 324 1656 0.5897436 4937.9743 42401.87
60% 0.2705801 3252 238 1894 0.6745014 1469.3145 43871.18
50% 0.2467132 4065 211 2105 0.7496439 380.3166 44251.50
40% 0.1897341 4878 211 2316 0.8247863 380.3166 44631.82
30% 0.1695216 5691 149 2465 0.8778490 -2120.3452 42511.47
20% 0.1392824 6504 131 2596 0.9245014 -2846.3437 39665.13
10% 0.1264447 7317 114 2710 0.9650997 -3532.0090 36133.12
0% 0.1085523 8130 98 2808 1.0000000 -4177.3411 31955.78
prednresp predcumnresp
90% 799 798.8023
80% 521 1319.4807
70% 313 1632.2068
60% 246 1878.0245
50% 212 2089.9675
40% 174 2263.5340
30% 145 2408.5880
20% 122 2530.1520
10% 108 2638.6361
0% 97 2735.2863