Tobit - gainchart

    decilp cumaud actnresp actcumnresp actgains actcumgains actcumbuyprc
90% 244.09    813      715         715   366.60      366.60         0.28
80% 110.00   1626      491        1206   242.00      608.60         0.46
70% 110.00   2439      218        1424    95.88      704.49         0.53
60% 110.00   3252      194        1618    91.29      795.77         0.60
50% 110.00   4065      206        1824    93.81      889.58         0.67
40% 110.00   4878      203        2027    90.98      980.56         0.74
30% 110.00   5691      190        2217    86.66     1067.22         0.80
20% 110.00   6504      187        2404    87.52     1154.74         0.87
10% 110.00   7317      201        2605    90.18     1244.92         0.94
0%  110.00   8130      203        2808    84.51     1329.43         1.00
actprofit actprofitcum predgains predcumgains
90%   21674.8      21674.8    309.87       309.87
80%   11544.7      33219.5    181.86       491.73
70%    -334.8      32884.7    110.00       601.73
60%    -708.4      32176.3    110.00       711.73
50%    -503.6      31672.7    110.00       821.73
40%    -733.0      30939.7    110.00       931.73
30%   -1084.7      29855.0    110.00      1041.73
20%   -1014.5      28840.5    110.00      1151.73
10%    -798.7      28041.8    110.00      1261.73
0%    -1259.0      26782.8    110.00      1371.73

Analyse:

Michel Calciu et Francis Salerno ; - Notes de cours à l'IAE de Lille 2004 - -