Performances prédicitves et gaincharts
decilp cumaud actnresp actcumnresp actcumbuyprc actprofit
90% 9.758435e-01 813 760 760 0.2706553 22523.27305
80% 8.406447e-01 1626 402 1162 0.4138177 8083.96811
70% 5.506324e-01 2439 266 1428 0.5085470 2598.64557
60% 4.102104e-01 3252 264 1692 0.6025641 2517.97906
50% 3.712867e-01 4065 201 1893 0.6741453 -23.01594
40% 3.314115e-01 4878 163 2056 0.7321937 -1555.67960
30% 2.842432e-01 5691 187 2243 0.7987892 -587.68150
20% 2.268241e-01 6504 189 2432 0.8660969 -507.01499
10% 1.629607e-01 7317 197 2629 0.9362536 -184.34896
0% 2.898771e-10 8130 179 2808 1.0000000 -910.34753
actprofitcum prednresp predcumnresp
90% 22523.27 796 795.5005
80% 30607.24 744 1539.4630
70% 33205.89 579 2118.6133
60% 35723.87 385 2503.2098
50% 35700.85 313 2816.4065
40% 34145.17 288 3104.3323
30% 33557.49 249 3353.8250
20% 33050.47 212 3565.5044
10% 32866.12 162 3727.5886
0% 31955.78 76 3803.1886