Détails de l'estimation

> summary(rfm.probit)
Call:
glm(formula = formula, family = binomial(link = probit))
Deviance Residuals:
Min       1Q   Median       3Q      Max 
-4.0410  -0.8124  -0.6717   0.8192   5.3141 
Coefficients:
Estimate Std. Error z value Pr(>|z|)   
(Intercept)  0.7058819  0.0280535  25.162  < 2e-16 ***
r6          -0.1120021  0.0081243 -13.786  < 2e-16 ***
rr6         -0.1379071  0.0081048 -17.015  < 2e-16 ***
f6m         -0.7960692  0.1124613  -7.079 1.46e-12 ***
m6m         -0.0027743  0.0001011 -27.443  < 2e-16 ***
mm6m         0.0079089  0.0003270  24.183  < 2e-16 ***
caa96        0.0004343  0.0001008   4.309 1.64e-05 ***
cda96        0.1016661  0.0471255   2.157    0.031 * 
---
Signif. codes:  0 `***' 0.001 `**' 0.01 `*' 0.05 `.' 0.1 ` ' 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 20854  on 16259  degrees of freedom
Residual deviance: 18008  on 16252  degrees of freedom
AIC: 18024
Number of Fisher Scoring iterations: 6


Michel Calciu et Francis Salerno ; - Notes de cours à l'IAE de Lille 2004 - -