Performances prédictives et"gainchart"

Prévision sur l'échantillon test

          decilp cumaud actnresp actcumnresp actcumbuyprc  actprofit
90% 7.149740e-01    813      757         757    0.2695869 22402.2733
80% 5.186516e-01   1626      420        1177    0.4191595  8809.9667
70% 3.569065e-01   2439      260        1437    0.5117521  2356.6460
60% 2.980141e-01   3252      254        1691    0.6022080  2114.6465
50% 2.744688e-01   4065      200        1891    0.6734330   -63.3492
40% 2.572574e-01   4878      182        2073    0.7382479  -789.3478
30% 2.331294e-01   5691      194        2267    0.8073362  -305.3487
20% 2.021866e-01   6504      181        2448    0.8717949  -829.6810
10% 1.641821e-01   7317      183        2631    0.9369658  -749.0145
0%  9.314069e-06   8130      177        2808    1.0000000  -991.0140
actprofitcum prednresp predcumnresp
90%     22402.27       597     596.7456
80%     31212.24       501    1097.7954
70%     33568.89       354    1451.4157
60%     35683.53       265    1716.2062
50%     35620.18       232    1947.7438
40%     34830.84       216    2164.0331
30%     34525.49       199    2363.1990
20%     33695.81       178    2541.2513
10%     32946.79       152    2693.2103
0%      31955.78        87    2780.4836
Michel Calciu et Francis Salerno ; - Notes de cours à l'IAE de Lille 2004 - -