Regession linéaire - gainchart
decilp cumaud actnresp actcumnresp actcumbuyprc actprofit actprofitcum
90% 253.87 813 662 359.22 0.27 21074.2 21074.2
80% 194.43 1626 566 639.23 0.48 14635.5 35709.7
70% 161.59 2439 193 724.63 0.55 -1187.6 34522.1
60% 109.42 3252 267 846.21 0.64 1755.0 36277.1
50% 98.90 4065 227 942.33 0.71 -315.7 35961.4
40% 81.63 4878 224 1043.16 0.78 67.5 36028.9
30% 73.07 5691 162 1104.52 0.83 -3141.2 32887.7
20% 64.63 6504 161 1173.24 0.88 -2542.9 30344.8
10% 52.19 7317 159 1242.02 0.93 -2538.8 27806.0
0% -108.53 8130 187 1329.43 1.00 -1023.2 26782.8
predgains predcumgains
90% 294.69 294.69
80% 235.63 530.32
70% 181.80 712.11
60% 131.89 844.00
50% 105.51 949.51
40% 87.97 1037.48
30% 77.10 1114.58
20% 68.84 1183.42
10% 59.32 1242.74
0% 34.65 1277.40