Performances prédicitves et gaincharts

       decilp cumaud actnresp actcumnresp actcumbuyprc  actprofit actprofitcum
90% 1.0000000    813      813         813    0.2895299 24660.9355     24660.94
80% 0.4167401   1626      507        1320    0.4700855 12318.9598     36979.90
70% 0.1968449   2439      313        1633    0.5815527  4494.3085     41474.20
60% 0.1968449   3252      185        1818    0.6474359  -668.3480     40805.86
50% 0.1968449   4065      163        1981    0.7054843 -1555.6796     39250.18
40% 0.1968449   4878      173        2154    0.7670940 -1152.3471     38097.83
30% 0.1968449   5691      183        2337    0.8322650  -749.0145     37348.81
20% 0.1968449   6504      149        2486    0.8853276 -2120.3452     35228.47
10% 0.1968449   7317      157        2643    0.9412393 -1797.6791     33430.79
0%  0.1538462   8130      165        2808    1.0000000 -1475.0131     31955.78
prednresp predcumnresp
90%       813      813.000
80%       529     1341.613
70%       295     1636.511
60%       160     1796.546
50%       160     1956.581
40%       160     2116.616
30%       160     2276.651
20%       160     2436.685
10%       160     2596.720
0%        160     2756.583
Michel Calciu et Francis Salerno ; - Notes de cours à l'IAE de Lille 2004 - -