Performances prédictives et"gainchart"

          decilp cumaud actnresp actcumnresp actcumbuyprc  actprofit
90% 0.7344562970    813      756         756    0.2692308 22361.9400
80% 0.5050995635   1626      447        1203    0.4284188  9898.9645
70% 0.3554658175   2439      242        1445    0.5146011  1630.6475
60% 0.2995881086   3252      236        1681    0.5986467  1388.6479
50% 0.2729314765   4065      199        1880    0.6695157  -103.6825
40% 0.2513532030   4878      192        2072    0.7378917  -386.0152
30% 0.2275148597   5691      194        2266    0.8069801  -305.3487
20% 0.1956701278   6504      185        2451    0.8728632  -668.3480
10% 0.1486433054   7317      182        2633    0.9376781  -789.3478
0%  0.0001478885   8130      175        2808    1.0000000 -1071.6805
actprofitcum prednresp predcumnresp
90%     22361.94       613     613.1641
80%     32260.90       507    1119.9803
70%     33891.55       343    1462.5550
60%     35280.20       264    1726.4727
50%     35176.52       232    1958.7308
40%     34790.50       214    2172.2431
30%     34485.15       195    2366.9972
20%     33816.81       172    2539.3757
10%     33027.46       142    2681.6958
0%      31955.78        74    2756.0499
Michel Calciu et Francis Salerno ; - Notes de cours à l'IAE de Lille 2004 - -