Détails statistiques

> summary(rfm.tobit)
Call:
survreg(formula = Surv(ca97, ca97 > 0, type = "left") ~ r6 +
rr6 + f6m + m6m + mm6m + caa96 + cda96, dist = "gaussian")
Value Std. Error      z         p
(Intercept)  204.374    11.6806  17.50  1.51e-68
r6           -40.978     3.8288 -10.70  9.89e-27
rr6          -70.288     4.0298 -17.44  3.95e-68
f6m         -328.215    48.6584  -6.75  1.53e-11
m6m           -1.004     0.0410 -24.50 1.48e-132
mm6m           3.584     0.1356  26.42 7.80e-154
caa96          0.164     0.0404   4.06  4.92e-05
cda96         29.168    20.9288   1.39  1.63e-01
Log(scale)     6.254     0.0108 580.01  0.00e+00
Scale= 520
Gaussian distribution
Loglik(model)= -47445.1   Loglik(intercept only)= -48656.7
Chisq= 2423.08 on 7 degrees of freedom, p= 0
Number of Newton-Raphson Iterations: 4
n= 16260
Michel Calciu et Francis Salerno ; - Notes de cours à l'IAE de Lille 2004 - -